Simple, clear, no surprises
You only pay for what you use. No setup costs, no hidden fees.
Micro
Ideal for startups and small businesses
Billed annually - you save EUR/year
Switch to annual for -20%
- Up to 5 employees
- Real-time attendance
- Automated monthly timesheet
- PDF export (register + timesheet)
- 1 workplace
- Online leaves
- Email support
Starter
Most chosen by growing companies
Billed annually - you save EUR/year
Switch to annual for -20%
- Up to 10 employees
- Everything in Micro
- Unlimited workplaces
- HR document management
- Automatic report emails
- Multi-company
- Priority email support
Pro
Scalable pricing for large teams
10 EUR base + packages × 1 EUR/package (10 emp.)
Billed annually - 20% off
Switch to annual for -20%
- Unlimited employees
- Everything in Starter
- Transparent pricing per employee package
- Priority support
- Personalized onboarding
All prices are VAT-exclusive. · Special needs or a very large team? Request a custom offer
Add features to any plan
The platform's default history is 2 months. Extend it anytime, without changing your base plan.
6-month history
+1 EUR/monthExtends history from 2 to 6 months. Ideal for half-year reports.
12-month history
+2 EUR/monthFull access to the last 12 months of data - perfect for annual reporting and audits.
Extra storage
+0.25 EUR/unitExtended storage for documents, HR files and archives. Priced per extra package of 128MB.
Extra email reports
+0.10 EUR/unitAutomated email report sending.
Add-ons can be enabled or disabled from the admin panel anytime, with no penalties. An activated add-on will be billed for that calendar period, regardless of whether it is deactivated prior to the billing period.
Full comparison
All features, plan by plan.
| Feature | What it means | Micro | Starter | Pro |
|---|---|---|---|---|
| Included employees | How many employees you can manage on this plan. | Max 5 | Max 10 | Unlimited (scalable) |
| Prices | Monthly subscription cost for the plan; Pro is billed from a standard base and a number of X employee packages.. | 5 EUR/month | 10 EUR/month | 10 EUR base + 1 EUR/package (10 emp.) |
| Workplaces | How many work points / locations you can define (stores, offices, sites, etc). | 1 | 3 | 500 |
| Real-time attendance | See in real time who is working, on break or gone, per workplace. | |||
| Automated monthly timesheet | Monthly timesheets are automatically calculated from saved records. | |||
| PDF export (register+timesheet) | Download the attendance register and monthly timesheet as PDF, ready to print/archive. | |||
| Online leaves + approvals | Employees request leave from the app, managers approve/deny online. | |||
| HR document management | Keep HR documents (contracts, papers) linked to each employee. | 64 MB | 128 MB | 128 MB |
| Automatic report emails | Timesheet reports are emailed automatically on a schedule. | |||
| Multi-company | Manage several companies from one account, with quick switching. | |||
| Days off & holidays | Legal holidays and days off are auto-applied in the timesheet. | |||
| Roles and permissions | Grant different rights (admin, manager, employee) per company. | |||
| Audit log | Log of who changed what, for control and compliance. | |||
| Default history | The history range you get by default in the app. | 2 months | 2 months | 2 months |
| Add-on: 6-month history | Extends history from 2 to 6 months. Ideal for half-year reports. | +1 EUR/month | +1 EUR/month | +1 EUR/month |
| Add-on: 12-month history | Full access to the last 12 months of data - perfect for annual reporting and audits. | +2 EUR/month | +2 EUR/month | +2 EUR/month |
| Add-on: Extra storage | Extended storage for documents, HR files and archives. Priced per extra package of 128MB. | +0.25 EUR/unit | +0.25 EUR/unit | +0.25 EUR/unit |
| Add-on: Extra email reports | Automated email report sending. | +0.10 EUR/unit | +0.10 EUR/unit | +0.10 EUR/unit |
| Support | How you get help: email, priority or phone. | Priority email | Priority email + phone | |
| Personalized onboarding | We help with initial setup (employee import, workplaces, schedule). - 3 workplaces, 3 employees or 3 employee batch imports - |
Frequently asked questions
Answers to the most common questions about pricing and subscriptions.
Have other questions? Contact and we'll get back to you as soon as possible.